Temperature Reports (°C)

Report for Year 2023

Data last updated 26/9/2023 14:35.

Other Years:


  

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
11.8 -4.1 -4.0 -5.7 1.1 -3.2 2.6 -8.2 8.6 -1.1 7.8 1.1 15.3 11.8 21.1 14.6 18.7 14.9 ------------------
2-2.2 -11.3 -3.3 -5.8 3.7 -2.1 1.0 -11.0 7.2 -2.7 8.9 -0.9 16.1 8.4 23.0 15.2 16.8 12.6 ------------------
3-4.6 -8.7 -5.6 -14.4 0.8 -6.1 0.5 -15.8 5.4 -1.3 13.1 2.6 15.3 10.2 22.3 15.9 17.8 12.1 ------------------
4-6.9 -17.4 -7.6 -17.8 -1.5 -5.9 2.9 -16.9 2.8 -2.3 12.6 4.3 15.5 10.4 19.6 15.2 17.5 11.6 ------------------
5-7.2 -15.2 -2.7 -10.2 -4.2 -8.6 6.0 -13.0 5.2 -1.4 13.4 8.0 16.3 11.7 20.8 14.1 14.5 7.1 ------------------
6-10.6 -17.7 -0.9 -7.3 -7.1 -17.2 9.3 -8.8 9.9 -3.5 13.9 5.4 21.2 10.8 24.1 9.7 14.5 6.8 ------------------
7-9.3 -17.5 1.4 -1.7 -7.2 -17.8 8.9 -1.3 12.9 -2.7 14.1 1.3 22.2 13.9 28.1 16.6 18.2 6.1 ------------------
8-7.7 -9.6 1.3 -1.9 -6.4 -17.8 8.1 -3.9 15.3 0.8 12.7 5.9 19.1 12.9 27.5 17.0 20.4 12.4 ------------------
9-5.4 -7.8 2.2 0.4 -5.7 -17.8 10.4 -5.2 18.5 3.2 12.6 3.4 20.2 10.5 22.4 12.1 22.4 11.3 ------------------
10-6.8 -8.7 1.6 -6.0 -2.8 -11.9 10.5 -4.1 19.7 5.8 20.1 1.9 23.1 9.2 21.7 14.2 18.3 12.8 ------------------
111.1 -8.2 -2.9 -8.7 -2.3 -10.3 8.3 -2.3 19.8 6.3 24.6 5.4 24.5 10.3 22.0 12.3 17.6 12.8 ------------------
121.9 1.1 4.5 -9.1 -3.7 -10.2 12.3 -2.3 18.7 5.7 25.3 9.1 25.4 9.4 19.9 10.7 22.4 15.0 ------------------
131.5 0.2 3.6 -0.1 -0.8 -13.3 5.2 -1.4 20.2 2.3 20.0 10.9 19.5 11.8 22.6 12.9 17.3 7.4 ------------------
141.6 0.2 2.2 -3.4 1.6 -4.5 6.5 -4.1 21.7 9.2 24.5 5.4 23.3 9.7 21.4 14.3 13.5 3.2 ------------------
151.4 0.4 0.4 -4.6 0.7 -7.0 7.3 -6.7 23.4 7.7 26.8 9.1 22.9 13.8 23.6 12.2 12.6 -0.7 ------------------
161.7 -1.6 0.5 -1.7 -1.6 -12.6 8.3 -7.4 22.3 8.1 25.6 9.4 25.5 11.2 20.8 15.1 13.1 7.9 ------------------
170.1 -2.3 1.8 0.1 0.3 -17.8 8.7 -4.9 15.4 8.2 25.4 9.8 22.5 13.5 18.2 11.6 10.6 8.0 ------------------
180.4 -1.3 0.8 -4.7 1.6 -2.5 10.9 -1.6 8.7 3.1 27.4 11.8 20.1 12.2 19.4 6.8 12.7 2.3 ------------------
19-0.1 -2.4 -3.1 -7.4 0.9 -2.1 9.8 -2.7 17.9 0.8 28.7 13.1 18.9 12.3 20.3 4.7 14.4 5.3 ------------------
20-0.3 -2.2 -5.8 -8.8 1.9 -5.6 12.8 2.5 22.1 4.2 28.3 12.2 20.3 13.2 21.5 5.7 14.4 6.4 ------------------
21-0.8 -3.4 -8.8 -17.4 0.5 -7.6 12.7 2.3 22.6 6.1 27.4 15.1 19.3 12.1 21.4 7.6 15.4 6.4 ------------------
22-3.0 -8.3 -13.3 -17.8 0.7 -6.7 9.2 -1.1 24.2 5.6 27.4 13.2 14.6 12.3 19.8 7.1 19.9 13.3 ------------------
23-2.6 -9.4 -1.4 -15.3 -0.7 -5.8 5.7 -4.3 17.9 11.2 18.0 15.1 16.5 11.1 19.1 10.6 17.6 11.5 ------------------
240.4 -3.1 -2.3 -9.0 1.3 -8.3 1.8 -0.6 22.1 8.5 20.1 13.7 16.7 11.9 16.7 10.3 14.2 8.3 ------------------
254.2 0.4 -5.0 -14.8 -2.4 -14.1 3.2 -0.3 13.6 6.8 24.4 13.6 18.0 11.3 18.6 9.8 14.8 5.6 ------------------
262.8 -4.9 -8.0 -17.8 -2.6 -17.8 15.6 1.1 11.8 3.2 26.8 11.9 21.6 11.2 19.1 7.2 15.5 12.6 ------------------
27-2.4 -7.8 5.4 -12.8 -1.5 -15.1 6.5 0.1 14.1 4.4 27.0 12.4 22.9 11.4 20.5 3.8 ------------------------
28-0.1 -2.8 4.5 -2.9 -1.7 -7.8 6.2 -1.1 14.8 5.7 26.1 13.3 16.3 13.9 17.6 10.8 ------------------------
29-0.9 -4.4  -2.9 -11.4 5.6 -3.1 12.6 4.1 24.8 12.2 17.8 13.7 17.7 10.9 ------------------------
300.7 -2.9  -2.3 -14.5 3.3 0.6 13.8 5.0 23.6 12.2 21.2 13.8 17.8 9.8 ------------------------
31-2.4 -6.8  1.1 -10.2  13.0 7.5  23.8 12.7 17.6 13.6  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High4.2 5.4 3.7 15.6 24.2 28.7 25.5 28.1 22.4 ---------
Avg High-1.7-1.6-1.37.315.421.019.920.816.4---------
Mean-3.6-4.7-5.61.59.815.315.716.112.6---------
Avg Low-6.0-8.1-10.1-4.23.88.711.711.49.0---------
Low-17.7-17.8-17.8-16.9-3.5-0.98.43.8-0.7---------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.