Temperature Reports (°C)
Report for Year 2021
Data last updated 12/4/2021 08:51.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | -0.3 | -4.6 | --- | --- | 5.6 | 0.9 | 5.2 | -1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | -2.8 | -5.9 | --- | --- | 3.1 | -2.3 | 5.6 | -1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | -5.9 | -12.2 | -4.9 | -20.3 | 2.9 | -5.5 | 4.5 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | -12.0 | -16.8 | -9.9 | -19.2 | -3.5 | -10.3 | 5.4 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | -12.9 | -18.6 | -10.2 | -19.7 | -4.2 | -13.6 | 5.1 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -10.2 | -15.7 | -8.9 | -12.8 | 0.4 | -12.0 | 4.2 | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -6.7 | -10.3 | -6.2 | -11.7 | -4.9 | -11.6 | 3.2 | -2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -7.0 | -8.3 | -8.4 | -15.4 | -7.1 | -17.3 | 3.6 | -6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | -8.2 | -15.5 | -10.0 | -15.6 | -10.5 | -24.1 | 1.9 | -5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | -7.3 | -17.8 | -15.0 | -22.7 | -9.8 | -30.2 | 4.9 | -1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | -6.8 | -8.9 | -9.6 | -20.3 | -6.7 | -18.6 | 6.0 | -3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | -7.4 | -14.2 | -3.2 | -11.0 | -3.4 | -10.5 | 0.6 | -2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | -14.1 | -23.2 | -3.0 | -11.6 | -1.1 | -6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | -23.2 | -28.7 | -10.7 | -16.8 | 1.5 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -8.8 | -28.7 | -5.0 | -13.9 | 2.0 | -2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | -3.3 | -9.1 | -4.2 | -20.7 | 2.1 | -3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | -2.1 | -7.4 | -17.9 | -27.7 | 0.8 | -4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | -3.3 | -5.4 | -8.6 | -25.7 | -3.7 | -11.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -3.8 | -4.4 | -6.8 | -9.8 | -4.2 | -15.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | -3.9 | -7.3 | -7.4 | -9.8 | 4.3 | -6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -7.2 | -11.1 | -8.8 | -14.1 | 2.3 | -5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -8.8 | -11.1 | -11.7 | -14.1 | -0.6 | -9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -4.5 | -10.2 | -12.1 | -15.1 | 7.2 | -8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.8 | -4.5 | -2.3 | -12.6 | 5.6 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.1 | -2.1 | 2.7 | -2.4 | 6.6 | -2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.1 | -3.7 | 3.2 | -2.1 | 8.3 | -4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | -2.8 | -5.0 | 2.3 | -4.9 | 6.6 | -0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | 5.3 | -0.9 | 9.4 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | 3.6 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | --- | --- | 6.4 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | --- | --- | 5.9 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 0.8 | 5.3 | 9.4 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | -6.4 | -6.6 | 0.8 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | -8.7 | -10.6 | -3.1 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | -11.5 | -14.3 | -7.5 | -2.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -28.7 | -27.7 | -30.2 | -6.1 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30> |
Script Developed by Murry Conarroe of Wildwood Weather.