Temperature Reports (°C)

Report for Vuosi 2026

Data last updated 25/2/2026 23:19.

Other Years:


  

DayTamHelMaaHuhTouKesHeiEloSyyLokMarJou
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-14.3 -21.9 -17.2 -21.0 ------------------------------------------------------------
2-18.8 -23.7 -20.9 -26.2 ------------------------------------------------------------
3-13.5 -20.6 -11.9 -26.3 ------------------------------------------------------------
4-20.6 -23.7 -11.8 -18.1 ------------------------------------------------------------
5-7.9 -21.9 -12.3 -21.2 ------------------------------------------------------------
6-8.2 -16.7 -10.6 -24.4 ------------------------------------------------------------
7-13.4 -19.3 -10.3 -19.8 ------------------------------------------------------------
8-17.8 -24.4 -8.2 -22.1 ------------------------------------------------------------
9-23.1 -25.7 -6.6 -12.0 ------------------------------------------------------------
10-19.2 -25.8 -10.6 -14.5 ------------------------------------------------------------
11-10.6 -19.9 -12.3 -19.7 ------------------------------------------------------------
12-12.3 -17.6 -15.0 -23.4 ------------------------------------------------------------
13-9.6 -14.1 -16.7 -23.1 ------------------------------------------------------------
14-6.3 -12.0 -9.2 -17.1 ------------------------------------------------------------
15-5.9 -7.3 -7.2 -13.9 ------------------------------------------------------------
16-0.7 -6.1 -4.9 -9.1 ------------------------------------------------------------
171.4 -1.6 -4.1 -8.3 ------------------------------------------------------------
180.9 -0.6 -6.6 -14.7 ------------------------------------------------------------
19-0.3 -1.6 -13.6 -21.1 ------------------------------------------------------------
20-1.5 -11.9 -11.6 -23.5 ------------------------------------------------------------
21-7.4 -12.4 -2.6 -11.9 ------------------------------------------------------------
22-7.8 -10.1 -2.9 -13.0 ------------------------------------------------------------
23-9.5 -14.1 -9.9 -19.0 ------------------------------------------------------------
24-11.9 -14.4 -10.4 -19.2 ------------------------------------------------------------
25-8.0 -12.0 -7.7 -23.2 ------------------------------------------------------------
26-7.8 -10.8 ------------------------------------------------------------------
27-6.6 -10.9 ------------------------------------------------------------------
28-8.2 -14.9 ------------------------------------------------------------------
29-9.6 -14.1  ------------------------------------------------------------
30-12.1 -23.3  ------------------------------------------------------------
31-14.8 -23.8  ------ ------ ------------ ------ ------
 
 TamHelMaaHuhTouKesHeiEloSyyLokMarJou
Korkea1.4 -2.6 ------------------------------
Avg High-9.9-10.2------------------------------
Mean-12.3-14.2------------------------------
Avg Low-15.4-18.6------------------------------
Matala-25.8-26.3------------------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.