Temperature Reports (°C)

Report for Vuosi 2024

Data last updated 2/12/2024 08:54.

Other Years:


  

DayTamHelMaaHuhTouKesHeiEloSyyLokMarJou
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-22.7 -31.8 1.9 -2.8 3.6 0.3 2.7 -1.8 14.0 -2.2 27.3 13.5 15.1 12.7 16.3 14.1 18.6 12.2 10.2 1.1 -2.4 -6.9 6.5 0.2
2-27.7 -33.2 -0.9 -5.0 2.1 -0.1 -0.2 -3.6 16.2 -0.9 20.3 15.4 20.2 12.4 20.5 13.9 19.9 8.9 9.6 1.0 1.6 -5.7 7.1 6.1
3-23.8 -29.1 3.3 -3.1 1.0 -0.2 -1.2 -7.4 16.7 2.5 24.9 10.6 19.1 11.0 20.9 14.6 20.9 14.6 8.8 -2.3 -0.2 -2.6 ------
4-28.1 -33.1 -0.6 -4.7 2.1 -3.5 -2.6 -12.9 13.7 4.6 23.4 10.8 22.1 10.7 21.2 13.1 23.2 9.7 9.3 1.0 0.3 -3.5 ------
5-27.2 -33.1 -4.1 -12.8 1.8 -8.7 -1.2 -12.6 6.5 -0.9 25.8 5.1 18.8 11.9 22.9 14.1 24.9 14.0 7.8 -0.8 4.3 -2.6 ------
6-26.9 -30.2 -11.3 -24.6 -0.6 -3.9 -0.7 -6.4 4.4 -2.7 23.6 10.6 19.2 8.8 22.1 9.6 25.1 13.0 8.2 -1.1 3.8 0.7 ------
7-5.1 -28.8 -17.1 -23.2 -3.5 -5.1 2.5 -7.8 4.8 -2.3 18.1 6.1 19.9 10.9 23.3 9.3 21.8 13.1 4.6 -1.4 4.1 0.5 ------
8-3.5 -7.4 -16.8 -25.6 -1.2 -5.8 7.9 1.3 7.0 -4.6 18.9 5.7 19.3 12.6 24.5 8.2 23.5 9.7 4.6 -1.7 6.5 2.1 ------
92.3 -3.5 -21.1 -27.4 0.0 -3.6 11.7 0.8 9.8 -4.6 20.3 8.0 21.6 9.8 24.7 12.1 22.4 12.9 5.9 0.6 6.2 -2.2 ------
103.2 -0.8 -17.2 -26.1 2.2 -3.9 8.4 2.1 8.8 2.1 15.3 5.7 23.6 10.2 19.6 14.3 23.0 13.6 9.7 3.7 -1.4 -4.9 ------
11-0.1 -13.3 -19.3 -28.7 -1.1 -7.6 7.4 2.3 9.6 0.3 14.1 6.6 23.6 13.2 17.8 12.9 18.0 13.3 13.0 4.4 0.8 -3.6 ------
12-8.2 -24.4 -19.9 -28.2 1.7 -11.3 7.8 1.2 10.4 -1.3 15.8 7.2 21.1 15.6 21.1 8.8 16.5 12.4 6.2 -0.8 2.2 -0.1 ------
13-6.1 -21.6 -14.1 -26.1 -1.1 -5.7 11.1 0.3 18.8 3.8 18.1 6.4 22.7 12.8 22.3 13.6 14.3 10.3 5.6 -0.4 6.9 -0.1 ------
14-6.1 -20.1 -9.8 -15.3 2.8 -2.5 10.1 2.1 20.9 4.6 19.2 8.8 23.0 12.4 24.4 10.4 13.1 11.0 5.1 2.7 3.4 0.0 ------
15-20.2 -25.7 -4.1 -9.8 5.4 1.1 4.8 -0.9 25.3 11.9 17.2 7.2 18.6 14.8 24.1 12.0 14.6 6.1 6.4 1.0 9.2 -0.6 ------
16-25.4 -30.9 -1.2 -4.1 1.9 -3.4 4.8 0.9 18.8 9.1 20.8 7.7 22.2 13.6 18.9 13.6 16.1 0.8 8.2 0.7 9.2 -0.7 ------
17-18.2 -27.9 -2.2 -6.6 -1.3 -11.3 2.1 -2.8 25.4 6.1 25.4 13.2 23.6 11.3 20.4 10.4 15.7 8.5 10.0 2.8 0.4 -1.0 ------
18-11.6 -21.2 -5.6 -10.3 0.1 -12.6 1.4 -6.8 24.8 8.9 21.7 14.0 23.0 16.3 20.7 8.8 16.4 9.0 10.4 4.7 -0.8 -3.9 ------
19-13.6 -18.0 -1.8 -8.7 1.5 -10.4 0.3 -7.7 20.8 7.7 19.9 11.0 20.8 14.4 19.8 10.7 20.1 8.2 10.2 8.4 -1.3 -2.9 ------
20-13.4 -23.8 0.4 -4.0 4.9 -4.4 -3.4 -7.1 11.9 3.8 16.1 9.5 20.0 14.3 20.8 9.2 14.8 6.3 10.6 5.4 -1.6 -6.7 ------
21-0.9 -13.4 0.3 -1.2 2.3 -1.9 -1.7 -6.3 13.7 -0.6 16.5 8.4 25.7 11.6 22.2 10.8 9.9 3.2 11.4 10.1 -2.3 -7.1 ------
220.6 -1.0 1.2 -1.5 1.7 0.2 0.3 -9.6 19.9 2.3 21.1 8.4 26.5 13.8 20.7 12.9 10.8 0.8 10.4 6.1 -1.2 -2.7 ------
231.8 -1.6 2.0 0.3 1.6 -3.8 1.2 -4.2 26.3 6.2 22.6 8.3 26.7 14.1 21.7 13.1 8.9 5.6 8.2 4.8 -2.3 -4.2 ------
24-1.6 -4.1 3.3 0.8 -3.8 -7.5 2.2 -1.4 27.0 10.2 18.6 13.1 26.8 14.5 18.3 11.4 14.1 8.4 7.5 3.1 -1.4 -6.0 ------
25-4.1 -15.4 2.8 0.2 -3.9 -9.7 6.5 0.3 20.8 10.0 25.8 11.1 27.5 17.1 23.3 9.6 17.2 12.6 7.3 4.1 5.0 -1.6 ------
26-9.5 -17.7 3.4 -0.7 -2.6 -13.8 3.1 1.8 23.8 4.8 29.2 13.9 27.0 13.8 18.8 11.2 14.0 4.4 7.6 -0.5 5.1 3.8 ------
27-2.8 -10.2 0.7 -3.1 2.2 -12.1 5.4 1.4 27.4 10.6 28.4 12.8 25.0 14.4 18.8 9.8 12.1 2.8 9.1 -0.9 4.2 -0.3 ------
281.4 -3.3 0.4 -2.3 7.2 0.2 4.4 0.2 27.7 13.4 30.2 13.4 24.2 15.3 18.4 7.8 8.8 0.8 8.3 1.7 0.6 -0.6 ------
293.4 -0.3 2.1 -1.1 3.9 1.3 9.0 -0.3 26.4 12.3 22.9 14.9 23.0 13.9 22.3 11.0 8.8 -0.3 4.2 -1.8 1.1 -1.4 ------
302.3 -3.1  1.6 0.4 8.7 1.2 28.0 12.1 23.1 11.6 21.4 13.6 20.1 12.1 8.3 -0.2 4.8 0.2 1.0 -5.4 ------
311.6 -2.9  3.1 0.5  27.0 12.5  15.4 13.2 17.2 14.2  2.4 -4.2  ------
 
 TamHelMaaHuhTouKesHeiEloSyyLokMarJou
Korkea3.4 3.4 7.2 11.7 28.0 30.2 27.5 24.7 25.1 13.0 9.2 7.1
Avg High-9.4-5.01.13.818.021.522.220.916.57.92.06.8
Mean-12.7-7.6-1.80.411.815.817.516.212.34.9-0.14.8
Avg Low-17.1-10.5-4.8-2.84.510.013.111.58.21.7-2.33.1
Matala-33.2-28.7-13.8-12.9-4.65.18.87.8-0.3-4.2-7.10.2
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.